You are here: Home1 / Digideo Blog – Insights & Innovations: Transforming eCommerce & Digital Strategy2 / e-commerce3 / What are Magento 2 basic requirements for hosting
There are following Magento and hosting elements which are the basic requirements from Magento 2.3 to Magento 2.4.5+, including a compatibility map for PHP, MYSQL, Composer, Apache, Nginx, Elasticsearch, Redis, Varnish etc.
If you plan a Magento migration project, these data are very useful for setting your hosting and whole infrastructure.
Magento 2.X | 2.3.0 | 2.3.1 | 2.3.2 | 2.3.3 | 2.3.4 | 2.3.5 | 2.3.6 | 2.3.7 | 2.4.0 | 2.4.1 | 2.4.2 | 2.4.3 | 2.4.4 | 2.4.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composer | 1.x | 1.x | 1.x | 1.x | 1.x | 1.x | 1.x | 2.x | 1.x | 1.x | 2.x | 2.x | 2.x | 2.x |
Elasticsearch | 2.x, 5.x | 5.x, 6.x | 5.x, 6.x | 5.x, 6.x | 5.x, 6.x | 7.6 | 7.7 | 7.9 | 7.6 | 7.7 | 7.9 | 7.9 | 7.10 | 7.10 |
MariaDB | 10.1, 10.2 | 10.1, 10.2 | 10.1, 10.2 | 10.1, 10.2 | 10.1, 10.2 | 10.1, 10.2 | 10.2 | 10.3 | 10.2, 10.3, 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 |
MySQL | 5.6, 5.7 | 5.6, 5.7 | 5.6, 5.7 | 5.6, 5.7 | 5.6, 5.7 | 5.6, 5.7 | 5.7 | 5.7 | 5.7, 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
PHP | 7.1, 7.2 | 7.1, 7.2 | 7.1, 7.2 | 7.1, 7.2, 7.3 | 7.2, 7.3 | 7.2, 7.3 | 7.3 | 7.4 | 7.3, 7.4 | 7.4 | 7.4 | 7.4 | 8.1 | 8.1 |
RabbitMQ | 2.x, 3.7 | 2.x, 3.7 | 2.x, 3.7 | 2.x, 3.7 | 3.7, 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Redis | 5.x | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Varnish | 4.x, 5.x | 4.x, 5.x | 4.x, 5.x | 6.2 | 4.x, 5.x, 6.2 | 6.3 | 6.4 | 6.5 | 6.x | 6.2 | 6.4 | 6.5 | 6.5 | 6.5 |
Apache | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
nginx | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
AWS Aurora (MySQL) | 5.7 | |||||||||||||
AWS S3 | ||||||||||||||
AWS MQ | 3.8.11 | |||||||||||||
AWS ElastiCache | Redis 6.x | |||||||||||||
AWS ElasticSearch | 7.9 |
Magento releases – a planning schedule
– Release schedule | Adobe Commerce
Release | Versions | Adobe Commerce Beta | Adobe Commerce Pre-release | Adobe Commerce & Magento Open Source General Availability |
---|---|---|---|---|
March 2022 Feature + patch release + security patch release | 2.4.4 2.4.3-p2 2.3.7-p3 | October 2021 and ongoing | March 29, 2022 | April 12, 2022 |
April 2022 Feature release | — | — | — | April 26, 2022 |
June 2022 Feature release | — | — | — | June 21, 2022 |
August 2022 Feature + patch release + security patch release | 2.4.5 2.4.4-p1 2.4.3-p3 2.3.7-p41 | — | July 26, 2022 | August 9, 2022 |
October 2022 Feature + security patch release | 2.4.5-p12 2.4.4-p2 | — | September 27, 2022 | October 11, 2022 |
January 2023 Feature release | — | — | — | January 17, 2023 |
March 2023 Feature + patch release + security patch release | 2.4.6 2.4.5-p2 2.4.4-p3 | January 2023 | February 28, 2023 | March 14, 2023 |
Magento 2.3.x should be migrated to 2.4.5 or higher versions as soon as possible.
Magento 2.4.5 is PCI compliant. It has many improvements in the backend and frontend.
These are some of them:
Performance
- Redis cache management has been improved by the addition of TTL (expiration date) for configurable products’ associated product data caches. Previously, these caches were not evicted due to missing TTL values if Redis key eviction policy was configured to a volatile eviction policy.
- The new
Grid Filter Condition Type
customer/customer address attribute controls how an attribute filter is matched against the attribute values in the database, Options includePartial Match
,Prefix Match
, andFull Match
.
- The Catalog Search fulltext indexer has been relocated outside the stores loop, which streamlines re-indexing. GitHub-33984
Google Analytics
- The Google Tag module has been added to the codebase, which supports the transition to Google Analytics 4 in July 2023. You can currently use and collect new data in your Google Universal Analytics properties, but Google Universal will reach end-of-life in July 2023. GitHub-35204, GitHub-35376
Share this entry